MATCH DETAILS
GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
GAME NO : 5883829 | |
VENUE : National Aquatic Centre | |
DATE : 28/04/2024 | TIME : 10:30 |
White Caps
TEAM | Drogheda WPC | ||||||||||
Coach: | James Healy | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Adam Child | ||||||||||
2 | Alex Crosbie | ||||||||||
3 | David Murnaghan | ||||||||||
4 | Aidan Mullaney | P | X | 1 | |||||||
5 | Teige Kelly | ||||||||||
6 | Andrew Healy | X | |||||||||
7 | Luka Olitskii | X | XM | 1 | |||||||
8 | Simon Heffernan | ||||||||||
9 | Simon Brazil | ||||||||||
10 | Alexandr Tapu | ||||||||||
11 | Pearse Branigan | ||||||||||
12 | James Winters | X | |||||||||
13 | Hudson Grieve | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 0 | 1 | 1 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Brian O'Dwyer |
REFEREE : | Stephen O'Brien |
SECRETARY : | Zoe O'Brien |
TIMEKEEPER : |
Blue Caps
TEAM | North Dublin | ||||||||||
Coach: | Stephen Nolan | ||||||||||
Assistant Coach: | Karl Wilkes | ||||||||||
Official: | Michael O'Kane | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Jamie Cope | ||||||||||
2 | Brendan Cope | ||||||||||
3 | Ciaran Cope | ||||||||||
4 | Mark Hanley | X | |||||||||
5 | Barry Nolan | ||||||||||
6 | Paul Laffan | 1 | |||||||||
7 | Cal Rohan | 1 | |||||||||
8 | luka vuksic | X | X | 1 | 2 | ||||||
9 | James Reid | 1 | 1 | ||||||||
10 | Gerard Wilkes | 1 | |||||||||
11 | David Sadlier | X | |||||||||
12 | Paul McMenamin | 1 | |||||||||
13 | Fionnán McMenamin | X | |||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 0 | 3 | 3 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
04:23 / 1 | 8 | B | X | 0-0 |
03:31 / 1 | 7 | W | X | 0-0 |
/ | ||||
07:17 / 2 | 10 | B | G | 0-1 |
06:08 / 2 | 7 | B | G | 0-2 |
02:52 / 2 | 7 | W | G | 1-2 |
02:33 / 2 | 9 | B | G | 1-3 |
02:23 / 2 | 8 | B | X | 1-3 |
/ | ||||
06:14 / 3 | 8 | B | G | 1-4 |
05:52 / 3 | B | B | TO | 1-4 |
05:52 / 3 | 7 | W | XM | 1-4 |
02:21 / 3 | W | W | TO | 1-4 |
00:47 / 3 | 12 | B | G | 1-5 |
00:26 / 3 | 4 | W | G | 2-5 |
00:04 / 3 | 4 | W | P | 2-5 |
00:04 / 3 | 9 | B | G | 2-6 |
/ | ||||
07:32 / 4 | 6 | W | X | 2-6 |
06:19 / 4 | 12 | W | X | 2-6 |
06:19 / 4 | B | B | TO | 2-6 |
06:08 / 4 | 8 | B | G | 2-7 |
05:31 / 4 | 8 | B | G | 2-8 |
03:57 / 4 | 11 | B | X | 2-8 |
03:57 / 4 | W | W | TO | 2-8 |
03:20 / 4 | 6 | B | G | 2-9 |
00:50 / 4 | 4 | B | X | 2-9 |
00:34 / 4 | 4 | W | X | 2-9 |
00:33 / 4 | 13 | B | X | 2-9 |
/ |