MATCH DETAILS
GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
GAME NO : 5883824 | |
VENUE : National Aquatic Centre | |
DATE : 26/11/2023 | TIME : 14:00 |
White Caps
TEAM | North Dublin | ||||||||||
Coach: | Gerard Wilkes | ||||||||||
Assistant Coach: | Karl Wilkes | ||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Jamie Cope | ||||||||||
2 | James Reid | X | 1 | 1 | 1 | ||||||
3 | Ciaran Cope | 2 | 1 | ||||||||
4 | Mark Hanley | X | |||||||||
5 | Barry Nolan | 1 | 1 | ||||||||
6 | Paul Laffan | ||||||||||
7 | Cal Rohan | 1 | |||||||||
8 | luka vuksic | X | X | 1 | |||||||
9 | Paul McMenamin | 1 | 1 | ||||||||
10 | Brendan Cope | 1 | |||||||||
11 | David Sadlier | X | 2 | ||||||||
12 | Fionnán McMenamin | 1 | |||||||||
13 | Marko Djordjevic | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 1 | 6 | 4 | 5 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Stephen O'Brien |
REFEREE : | Shane O'Brien |
SECRETARY : | Ella Langhave |
TIMEKEEPER : | Enda McGurk |
Blue Caps
TEAM | Corrib WPC | ||||||||||
Coach: | Dorin Costras | ||||||||||
Assistant Coach: | Cathal Treacy | ||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Kyle O'Kennedy | ||||||||||
2 | Austin Murphy | X | 1 | ||||||||
3 | Ciaran Walshe | 1 | |||||||||
4 | Adam Tiszttarto | X | X | 1 | |||||||
5 | Mark Moran | X | 1 | ||||||||
6 | Daehan Coll | X | |||||||||
7 | Jack Keogh | ||||||||||
8 | Michael Murphy | X | 1 | ||||||||
9 | Colm Shaughnessy | ||||||||||
10 | Michael Heery | X | X | 1 | |||||||
11 | Paddy Cunningham Smyth | ||||||||||
12 | Ronan Murphy | X | |||||||||
13 | Jack Mulholland | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 2 | 0 | 2 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:52 / 1 | 5 | B | G | 0-1 |
01:33 / 1 | 5 | B | X | 0-1 |
00:38 / 1 | 8 | B | G | 0-2 |
00:16 / 1 | 10 | B | X | 0-2 |
00:06 / 1 | 10 | W | G | 1-2 |
07:31 / 2 | 3 | W | G | 2-2 |
06:42 / 2 | 10 | B | X | 2-2 |
06:32 / 2 | 3 | W | G | 3-2 |
05:54 / 2 | 12 | W | G | 4-2 |
05:02 / 2 | 2 | W | G | 5-2 |
04:50 / 2 | 8 | W | X | 5-2 |
02:42 / 2 | 5 | W | G | 6-2 |
01:34 / 2 | 11 | W | X | 6-2 |
01:34 / 2 | B | B | TO | 6-2 |
00:30 / 2 | 9 | W | G | 7-2 |
07:38 / 3 | 2 | B | G | 7-3 |
06:53 / 3 | 2 | W | X | 7-3 |
05:30 / 3 | 2 | B | X | 7-3 |
04:44 / 3 | 3 | B | G | 7-4 |
03:01 / 3 | 3 | W | G | 8-4 |
02:06 / 3 | 2 | W | G | 9-4 |
01:03 / 3 | 8 | B | X | 9-4 |
00:50 / 3 | 11 | W | G | 10-4 |
00:35 / 3 | 8 | W | X | 10-4 |
00:06 / 3 | 12 | B | P | 10-4 |
00:06 / 3 | HC | B | YEL | 10-4 |
00:06 / 3 | 11 | W | G | 11-4 |
07:12 / 4 | 4 | B | G | 11-5 |
06:53 / 4 | 9 | W | G | 12-5 |
06:40 / 4 | 4 | B | X | 12-5 |
06:40 / 4 | W | W | TO | 12-5 |
06:25 / 4 | 7 | W | G | 13-5 |
05:18 / 4 | 4 | B | X | 13-5 |
05:18 / 4 | 8 | W | G | 14-5 |
04:24 / 4 | 4 | W | X | 14-5 |
04:24 / 4 | 10 | B | G | 14-6 |
04:00 / 4 | 6 | B | X | 14-6 |
03:48 / 4 | 2 | W | G | 15-6 |
02:51 / 4 | 5 | W | G | 16-6 |