MATCH DETAILS
GAME/COMP : WNLD1 | PLAYING TIME : 4x8 |
GAME NO : 5883816 | |
VENUE : National Aquatic Centre | |
DATE : 02/03/2024 | TIME : 14:30 |
White Caps
TEAM | Drogheda WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Danielle Clemmer | ||||||||||
2 | |||||||||||
3 | Cara Kindlon | X | 1 | ||||||||
4 | Ellen Joyce | X | 1 | ||||||||
5 | Laoise Devlin | 1 | |||||||||
6 | Rebecca O'Donovan | ||||||||||
7 | |||||||||||
8 | Gillian Farrelly | X | 1 | 1 | |||||||
9 | Robyn Joyce | X | 1 | ||||||||
10 | |||||||||||
11 | |||||||||||
12 | Alba Abad Martinez | 1 | |||||||||
13 | Gillian Fritz | 2 | |||||||||
14 | Alana McCrohan | ||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 0 | 2 | 5 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Gabor Deak |
REFEREE : | Adam Child |
SECRETARY : | A-TBC |
TIMEKEEPER : |
Blue Caps
TEAM | North Dublin | ||||||||||
Coach: | Dave McLoughlin | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Catherine Noorlandt | ||||||||||
2 | |||||||||||
3 | Rebecca Tuite | X | |||||||||
4 | Hannah McMenamin | 1 | |||||||||
5 | Anne McMenamin | ||||||||||
6 | |||||||||||
7 | Sarah Muldoon | 1 | |||||||||
8 | Amy McEvoy | ||||||||||
9 | Roisin Bailey | X | 1 | ||||||||
10 | Vladana Maksimovic | ||||||||||
11 | Emma Langhave | 1 | |||||||||
12 | Aisling Brady | ||||||||||
13 | Sarah Robertson | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 1 | 1 | 1 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
00:06 / 1 | 9 | B | G | 0-1 |
05:49 / 2 | 3 | W | X | 0-1 |
03:55 / 2 | 3 | W | G | 1-1 |
02:12 / 2 | 8 | W | G | 2-1 |
00:34 / 2 | 11 | B | G | 2-2 |
07:31 / 3 | 5 | W | G | 3-2 |
06:16 / 3 | 8 | W | G | 4-2 |
03:56 / 3 | 4 | B | G | 4-3 |
03:56 / 3 | 4 | W | G | 5-3 |
02:35 / 3 | 12 | W | G | 6-3 |
01:30 / 3 | 9 | W | G | 7-3 |
06:41 / 4 | 7 | B | G | 7-4 |
06:27 / 4 | 3 | B | X | 7-4 |
06:27 / 4 | W | W | TO | 7-4 |
05:13 / 4 | 9 | B | X | 7-4 |
03:57 / 4 | 8 | W | X | 7-4 |
03:57 / 4 | B | B | TO | 7-4 |
03:25 / 4 | 13 | W | G | 8-4 |
03:15 / 4 | 9 | W | X | 8-4 |
02:05 / 4 | 13 | W | G | 9-4 |
01:41 / 4 | 4 | W | X | 9-4 |