MATCH DETAILS
GAME/COMP : WNLD1 | PLAYING TIME : 4x8 |
GAME NO : 5883811 | |
VENUE : National Aquatic Centre | |
DATE : 05/11/2023 | TIME : 18:00 |
White Caps
TEAM | North Dublin | ||||||||||
Coach: | Dave McLoughlin | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Catherine Noorlandt | ||||||||||
2 | Rebecca Tuite | X | |||||||||
3 | Iris reddington | 2 | 1 | 1 | |||||||
4 | Ella Langhave | 1 | |||||||||
5 | Anne McMenamin | X | 1 | ||||||||
6 | Emma Langhave | 1 | 1 | 1 | 1 | ||||||
7 | Sarah Muldoon | P | P | 1 | 1 | ||||||
8 | Roisin Bailey | ||||||||||
9 | Amy McEvoy | X | |||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | Mariah Dailey | ||||||||||
14 | |||||||||||
15 | Vladana Maksimovic | 1 | |||||||||
TIMEOUTS | TO | TOTAL | 3 | 3 | 3 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Stevie Nolan |
REFEREE : | Brian O'Dwyer |
SECRETARY : | Ella Langhave |
TIMEKEEPER : | Zoe O'Brien |
Blue Caps
TEAM | Diamonds WPC | ||||||||||
Coach: | Ruth McGuigan | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Niamh Fitzsimons | ||||||||||
2 | Sasha Kirk | 1 | 1 | ||||||||
3 | Anna Whiteside | X | X | X | |||||||
4 | Katie McGuigan | ||||||||||
5 | Meabh McGurk | ||||||||||
6 | Ellen Loane | 3 | 2 | 1 | |||||||
7 | Scarlett Urry | ||||||||||
8 | Lauryn Alexander | ||||||||||
9 | Maeve Gallagher | P | 1 | ||||||||
10 | Georgina Huston | ||||||||||
11 | Oonagh Garry | X | X | ||||||||
12 | Aoife Ni Dhochartaigh | X | 1 | 1 | 1 | ||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 5 | 3 | 3 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
07:43 / 1 | 11 | B | X | 0-0 |
06:38 / 1 | 6 | B | G | 0-1 |
05:58 / 1 | 6 | B | G | 0-2 |
05:33 / 1 | 3 | B | X | 0-2 |
04:59 / 1 | 6 | B | G | 0-3 |
04:32 / 1 | 6 | W | G | 1-3 |
04:20 / 1 | 12 | B | G | 1-4 |
03:48 / 1 | 9 | B | G | 1-5 |
03:18 / 1 | 11 | B | X | 1-5 |
03:02 / 1 | 3 | W | G | 2-5 |
02:11 / 1 | 3 | W | G | 3-5 |
07:34 / 2 | 7 | W | G | 4-5 |
05:15 / 2 | 6 | B | G | 4-6 |
04:22 / 2 | 6 | W | G | 5-6 |
04:22 / 2 | B | B | TO | 5-6 |
03:56 / 2 | 6 | B | G | 5-7 |
02:59 / 2 | 3 | B | X | 5-7 |
00:44 / 2 | 2 | B | G | 5-8 |
00:26 / 2 | 4 | W | G | 6-8 |
06:49 / 3 | 9 | W | X | 6-8 |
04:39 / 3 | 3 | W | G | 7-8 |
03:01 / 3 | 7 | W | P | 7-8 |
03:01 / 3 | 2 | B | G | 7-9 |
02:00 / 3 | 7 | W | P | 7-9 |
02:00 / 3 | 6 | B | G | 7-10 |
01:48 / 3 | 3 | B | X | 7-10 |
01:48 / 3 | W | W | TO | 7-10 |
01:32 / 3 | 7 | W | G | 8-10 |
01:18 / 3 | 5 | W | X | 8-10 |
01:14 / 3 | 12 | B | G | 8-11 |
00:23 / 3 | 9 | B | P | 8-11 |
00:23 / 3 | 6 | W | G | 9-11 |
06:14 / 4 | 15 | W | G | 10-11 |
05:25 / 4 | 5 | W | G | 11-11 |
02:51 / 4 | 3 | W | G | 12-11 |
02:51 / 4 | B | B | TO | 12-11 |
01:15 / 4 | 12 | B | X | 12-11 |
00:30 / 4 | 2 | W | X | 12-11 |
00:19 / 4 | 12 | B | G | 12-12 |
00:01 / 4 | 6 | W | G | 13-12 |