MATCH DETAILS
GAME/COMP : WNLD1 | PLAYING TIME : 4x8 |
GAME NO : 5883809 | |
VENUE : Bangor Aurora Complex | |
DATE : 24/03/2024 | TIME : 13:15 |
White Caps
TEAM | Cathal Brugha | ||||||||||
Coach: | Ciaran Mc Gurk | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Erin Branigan | P | |||||||||
2 | Maria Mc Guigan | ||||||||||
3 | Amy Cassidy | ||||||||||
4 | Anna Reilly | X | 1 | 1 | |||||||
5 | Cara O'Kane | 1 | 1 | 1 | |||||||
6 | Eva Ramsey | 3 | |||||||||
7 | Tegan Mc Gurk | ||||||||||
8 | Ciara Turkington | ||||||||||
9 | Olivia Mc Comb | ||||||||||
10 | |||||||||||
11 | Zoe Benisek | P | X | 1 | 1 | 1 | |||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 4 | 3 | 2 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Adam Child |
REFEREE : | Victor Kirk |
SECRETARY : | A-TBC |
TIMEKEEPER : | Erin Reily |
Blue Caps
TEAM | Drogheda WPC | ||||||||||
Coach: | Ciaran Farrelly | ||||||||||
Assistant Coach: | Allen Dwyer | ||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Danielle Clemmer | ||||||||||
2 | Rebecca O'Donovan | ||||||||||
3 | Cara Kindlon | X | |||||||||
4 | Ellen Joyce | P | X | X | 2 | ||||||
5 | Laoise Devlin | P | X | 1 | 1 | 1 | |||||
6 | Alana McCrohan | ||||||||||
7 | Danielle Harris | ||||||||||
8 | Gillian Farrelly | X | X | P | 3 | ||||||
9 | Robyn Joyce | ||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 4 | 2 | 1 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
07:09 / 1 | 8 | B | G | 0-1 |
06:23 / 1 | 5 | B | G | 0-2 |
06:00 / 1 | 8 | B | X | 0-2 |
05:48 / 1 | 5 | B | P | 0-2 |
05:47 / 1 | 6 | W | G | 1-2 |
03:25 / 1 | 8 | B | G | 1-3 |
03:06 / 1 | 11 | W | G | 2-3 |
01:51 / 1 | 11 | W | P | 2-3 |
01:50 / 1 | 8 | B | G | 2-4 |
00:46 / 1 | 4 | B | P | 2-4 |
00:45 / 1 | 6 | W | G | 3-4 |
00:10 / 1 | 6 | W | G | 4-4 |
06:37 / 2 | 5 | W | G | 5-4 |
04:13 / 2 | 5 | B | X | 5-4 |
04:05 / 2 | W | W | TO | 5-4 |
03:36 / 2 | 4 | B | G | 5-5 |
03:21 / 2 | 4 | B | X | 5-5 |
03:13 / 2 | 11 | W | G | 6-5 |
02:00 / 2 | B | B | TO | 6-5 |
02:00 / 2 | 11 | W | X | 6-5 |
00:49 / 2 | 4 | B | G | 6-6 |
00:27 / 2 | 8 | B | X | 6-6 |
00:15 / 2 | 4 | W | G | 7-6 |
07:03 / 3 | 3 | B | X | 7-6 |
06:11 / 3 | 4 | W | G | 8-6 |
05:12 / 3 | 5 | B | G | 8-7 |
04:26 / 3 | 5 | W | G | 9-7 |
01:18 / 3 | 4 | B | X | 9-7 |
07:28 / 4 | 5 | B | G | 9-8 |
06:39 / 4 | 8 | B | P | 9-8 |
06:38 / 4 | 11 | W | G | 10-8 |
02:12 / 4 | 1 | W | P | 10-8 |
01:21 / 4 | W | W | TO | 10-8 |
01:15 / 4 | 5 | W | G | 11-8 |
00:16 / 4 | 4 | W | X | 11-8 |