MATCH DETAILS
GAME/COMP : ISC23 Men | PLAYING TIME : 4x8 |
GAME NO : 5824102 | |
VENUE : Bangor Aurora Complex | |
DATE : 13/05/2023 | TIME : 10:45 |
White Caps
TEAM | Cathal Brugha | ||||||||||
Coach: | Conor Campfield | ||||||||||
Assistant Coach: | |||||||||||
Official: | Darren Donnelly | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Christopher Hodgkinson | X | |||||||||
2 | Christopher Raffo | X | |||||||||
3 | Callum Taylor | X | |||||||||
4 | Desmond Donnelly | 1 | 1 | ||||||||
5 | Chris Devlin | X | X | ||||||||
6 | Nathaniel Taylor | X | |||||||||
7 | Stiofán Mc Mahon | 1 | 1 | 1 | 1 | ||||||
8 | Jonathan Donnelly | ||||||||||
9 | Adrian Hanna | X | 1 | 2 | |||||||
10 | Matthew Hanna | 1 | |||||||||
11 | Nathan Hanna | X | X | X | |||||||
12 | Pierce Doherty | ||||||||||
13 | Ciarán Mc Guigan | ||||||||||
14 | Adam Cushley | X | 1 | ||||||||
15 | Charlie O'Kane | 1 | |||||||||
TIMEOUTS | TO | TO | TOTAL | 2 | 2 | 5 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | |
REFEREE : | |
SECRETARY : | Adam Child |
TIMEKEEPER : | Enda McGurk |
Blue Caps
TEAM | North Dublin | ||||||||||
Coach: | Paul McMenamin | ||||||||||
Assistant Coach: | Gary Reeves | ||||||||||
Official: | Karl Wilkes | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Jamie Cope | ||||||||||
2 | Marko Djordjevic | 1 | |||||||||
3 | Stephen Nolan | X | 1 | ||||||||
4 | Mark Hanley | ||||||||||
5 | Barry Nolan | 1 | |||||||||
6 | James Mangan | ||||||||||
7 | Cal Rohan | ||||||||||
8 | luka vuksic | X | X | ||||||||
9 | James Reid | X | P | X | |||||||
10 | Gerard Wilkes | X | |||||||||
11 | David Sadlier | 1 | |||||||||
12 | Gavin Nolan | ||||||||||
13 | Mathew Linehan | ||||||||||
14 | Fionnán McMenamin | 1 | |||||||||
15 | Paul Laffan | ||||||||||
TIMEOUTS | TO | TOTAL | 1 | 0 | 1 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
05:54 / 1 | 8 | B | X | 0-0 |
05:34 / 1 | 7 | W | G | 1-0 |
04:46 / 1 | 3 | W | X | 1-0 |
04:44 / 1 | 3 | B | G | 1-1 |
04:33 / 1 | 9 | B | X | 1-1 |
01:24 / 1 | 9 | W | G | 2-1 |
00:47 / 1 | 11 | W | X | 2-1 |
07:36 / 2 | 11 | W | X | 2-1 |
06:44 / 2 | 3 | B | X | 2-1 |
06:42 / 2 | W | W | TO | 2-1 |
04:47 / 2 | 9 | B | P | 2-1 |
04:46 / 2 | 7 | W | G | 3-1 |
03:56 / 2 | 9 | W | X | 3-1 |
03:56 / 2 | B | B | TO | 3-1 |
01:25 / 2 | 4 | W | G | 4-1 |
06:58 / 3 | 9 | W | G | 5-1 |
05:46 / 3 | 7 | W | G | 6-1 |
05:30 / 3 | 11 | W | X | 6-1 |
04:53 / 3 | 9 | W | G | 7-1 |
03:55 / 3 | 6 | W | X | 7-1 |
03:36 / 3 | W | W | TO | 7-1 |
03:36 / 3 | 10 | B | X | 7-1 |
03:17 / 3 | 15 | W | G | 8-1 |
03:00 / 3 | 5 | W | X | 8-1 |
02:19 / 3 | 4 | W | G | 9-1 |
01:20 / 3 | 14 | W | X | 9-1 |
00:21 / 3 | 11 | B | G | 9-2 |
07:38 / 4 | 2 | B | G | 9-3 |
05:45 / 4 | 9 | B | X | 9-3 |
05:43 / 4 | 7 | W | G | 10-3 |
05:26 / 4 | 5 | B | G | 10-4 |
03:05 / 4 | 14 | B | G | 10-5 |
02:32 / 4 | 10 | W | G | 11-5 |
02:23 / 4 | 5 | W | X | 11-5 |
00:49 / 4 | 8 | B | X | 11-5 |
00:35 / 4 | 14 | W | G | 12-5 |
00:14 / 4 | 2 | W | X | 12-5 |
00:13 / 4 | 1 | W | X | 12-5 |