MATCH DETAILS
| GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
| GAME NO : 5699464 | |
| VENUE : National Aquatic Centre | |
| DATE : 29/01/2023 | TIME : 11:40 |
White Caps
| TEAM | North Dublin | ||||||||||
| Coach: | Stephen Nolan | ||||||||||
| Assistant Coach: | Karl Wilkes | ||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Jamie Cope | ||||||||||
| 2 | Paul Laffan | ||||||||||
| 3 | |||||||||||
| 4 | Marko Djordjevic | 1 | |||||||||
| 5 | Barry Nolan | ||||||||||
| 6 | James Mangan | P | |||||||||
| 7 | Cal Rohan | ||||||||||
| 8 | luka vuksic | X | X | X | 1 | ||||||
| 9 | James Reid | X | |||||||||
| 10 | Gerard Wilkes | 1 | |||||||||
| 11 | David Sadlier | X | |||||||||
| 12 | Gavin Nolan | 1 | 1 | ||||||||
| 13 | Sean Cope | ||||||||||
| 14 | Paul McMenamin | X | |||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 2 | 2 | 1 | 0 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Ian Hanrahan |
| REFEREE : | Shane O'Brien |
| SECRETARY : | Adam Child |
| TIMEKEEPER : | Daniel Egan |
Blue Caps
| TEAM | Sandycove SC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Eoin Doyle | ||||||||||
| 2 | Alan Fogarty | X | |||||||||
| 3 | Fergal Kirby | 2 | 1 | ||||||||
| 4 | Alan Grace | ||||||||||
| 5 | David Dalton | ||||||||||
| 6 | Barry Murphy | X | |||||||||
| 7 | Ben Lawlor | ||||||||||
| 8 | |||||||||||
| 9 | Conn Walsh | X | |||||||||
| 10 | Max Connolly | 1 | |||||||||
| 11 | |||||||||||
| 12 | Eoin Healy | ||||||||||
| 13 | Fergus Carlin | X | |||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 2 | 0 | 1 | 1 | 0 | |||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 05:54 / 1 | 8 | W | G | 1-0 |
| 03:49 / 1 | 3 | B | G | 1-1 |
| 03:32 / 1 | 9 | B | X | 1-1 |
| 03:22 / 1 | 12 | W | G | 2-1 |
| 00:06 / 1 | 3 | B | G | 2-2 |
| 10:45 / 2 | 13 | B | X | 2-2 |
| 09:17 / 2 | 2 | B | X | 2-2 |
| 02:22 / 2 | 4 | W | G | 3-2 |
| 08:28 / 3 | 1 | B | TO | 3-2 |
| 08:28 / 3 | 11 | W | X | 3-2 |
| 05:25 / 3 | 9 | W | X | 3-2 |
| 01:42 / 3 | 8 | W | X | 3-2 |
| 00:43 / 3 | 12 | W | G | 4-2 |
| 00:25 / 3 | 6 | W | P | 4-2 |
| 00:25 / 3 | 10 | B | G | 4-3 |
| 00:06 / 3 | 6 | B | X | 4-3 |
| 10:01 / 4 | 3 | B | G | 4-4 |
| 03:53 / 4 | HC | W | TO | 4-4 |
| 03:53 / 4 | HC | W | TO | 4-4 |
| 02:29 / 4 | 8 | W | X | 4-4 |
| 00:54 / 4 | 14 | W | X | 4-4 |
| 00:32 / 4 | HC | W | TO | 4-4 |
| 00:15 / 4 | 1 | B | TO | 4-4 |
| 02:06 / 2. | 8 | W | X | 4-4 |
| 00:56 / 2. | 10 | W | G | 5-4 |

