MATCH DETAILS
| GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
| GAME NO : 5699453 | |
| VENUE : National Aquatic Centre | |
| DATE : 08/01/2023 | TIME : 11:40 |
White Caps
| TEAM | North Dublin | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | Barry Nolan | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Jamie Cope | ||||||||||
| 2 | Paul Laffan | 1 | |||||||||
| 3 | Stephen Nolan | ||||||||||
| 4 | Karl Wilkes | ||||||||||
| 5 | Mark Hanley | 1 | 1 | ||||||||
| 6 | Fionnán McMenamin | X | |||||||||
| 7 | Cal Rohan | 1 | |||||||||
| 8 | luka vuksic | 1 | 1 | ||||||||
| 9 | James Reid | 2 | 1 | ||||||||
| 10 | Luke Thompson | ||||||||||
| 11 | David Sadlier | X | 1 | ||||||||
| 12 | Gavin Nolan | P | 1 | 2 | 1 | 1 | |||||
| 13 | Luca Rohan | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 3 | 4 | 4 | 4 | 0 | |||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Stephen O'Brien |
| REFEREE : | Ian Hanrahan |
| SECRETARY : | Adam Child |
| TIMEKEEPER : | Ella Langhave |
Blue Caps
| TEAM | Drogheda WPC | ||||||||||
| Coach: | Dom Gradwell | ||||||||||
| Assistant Coach: | James Healy | ||||||||||
| Official: | Ciaran Farrelly | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Rafal Graczyk | ||||||||||
| 2 | David Murnaghan | 1 | |||||||||
| 3 | Duncan Mullaney | ||||||||||
| 4 | Aidan Mullaney | 1 | 2 | ||||||||
| 5 | Ciaran Taffe | ||||||||||
| 6 | Hudson Grieve | X | X | ||||||||
| 7 | |||||||||||
| 8 | Luke Callaghan | P | X | 1 | |||||||
| 9 | Alex Crosbie | ||||||||||
| 10 | Andrew Healy | 1 | |||||||||
| 11 | Pearse Branigan | X | X | ||||||||
| 12 | James Winters | ||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 1 | 1 | 1 | 3 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 05:51 / 1 | 9 | W | G | 1-0 |
| 05:12 / 1 | 8 | B | P | 1-0 |
| 05:12 / 1 | 9 | W | G | 2-0 |
| 04:16 / 1 | 12 | W | G | 3-0 |
| 04:03 / 1 | 2 | B | G | 3-1 |
| 00:10 / 1 | 8 | B | X | 3-1 |
| 11:52 / 2 | 6 | B | X | 3-1 |
| 10:47 / 2 | 11 | W | G | 4-1 |
| 07:07 / 2 | 2 | W | G | 5-1 |
| 05:45 / 2 | 12 | W | G | 6-1 |
| 05:02 / 2 | 12 | W | G | 7-1 |
| 02:24 / 2 | 10 | B | G | 7-2 |
| 11:52 / 3 | 6 | W | X | 7-2 |
| 08:30 / 3 | 6 | B | X | 7-2 |
| 08:30 / 3 | TM | W | TO | 7-2 |
| 06:50 / 3 | 5 | W | G | 8-2 |
| 05:40 / 3 | 12 | W | P | 8-2 |
| 05:40 / 3 | 4 | B | G | 8-3 |
| 05:19 / 3 | 12 | W | G | 9-3 |
| 02:15 / 3 | 7 | W | G | 10-3 |
| 00:53 / 3 | 11 | B | X | 10-3 |
| 00:39 / 3 | 8 | W | G | 11-3 |
| 10:30 / 4 | 11 | B | X | 11-3 |
| 10:26 / 4 | 9 | W | G | 12-3 |
| 08:21 / 4 | 8 | B | G | 12-4 |
| 05:02 / 4 | 5 | W | G | 13-4 |
| 03:53 / 4 | 11 | W | X | 13-4 |
| 03:53 / 4 | HC | B | TO | 13-4 |
| 03:35 / 4 | 4 | B | G | 13-5 |
| 02:38 / 4 | 12 | W | G | 14-5 |
| 02:04 / 4 | 8 | W | G | 15-5 |
| 01:42 / 4 | 4 | B | G | 15-6 |
| 00:27 / 4 | TM | W | TO | 15-6 |

