MATCH DETAILS
| GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
| GAME NO : 5699442 | |
| VENUE : National Aquatic Centre | |
| DATE : 08/01/2023 | TIME : 10:30 |
White Caps
| TEAM | Clontarf SC | ||||||||||
| Coach: | Jim Tracey | ||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Jack Dolan | ||||||||||
| 2 | Pierre Tracey | ||||||||||
| 3 | Elliot Manks | P | 1 | ||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | Angus Cardoso | X | |||||||||
| 8 | |||||||||||
| 9 | James Tracey | X | 1 | 1 | |||||||
| 10 | Philippe Tracey | X | X | 3 | 1 | ||||||
| 11 | Michael McNeive | X | X | X | |||||||
| 12 | Dermot Marron | ||||||||||
| 13 | Conor Dalton | ||||||||||
| 14 | |||||||||||
| 15 | Eoghan Devine | P | |||||||||
| TIMEOUTS | TO | TO | TOTAL | 3 | 1 | 1 | 2 | 0 | |||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Karl Wilkes |
| REFEREE : | Stephen O'Brien |
| SECRETARY : | Adam Child |
| TIMEKEEPER : | Ella Langhave |
Blue Caps
| TEAM | Sandycove SC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Eoin Doyle | P | |||||||||
| 2 | Alan Fogarty | X | X | 1 | 1 | ||||||
| 3 | Fergal Kirby | X | 1 | 1 | 1 | ||||||
| 4 | Alan Grace | 1 | |||||||||
| 5 | |||||||||||
| 6 | Barry Murphy | P | 1 | ||||||||
| 7 | Ben Lawlor | 1 | |||||||||
| 8 | David Dalton | 1 | |||||||||
| 9 | Conn Walsh | P | |||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | Ronan Kirby | 1 | |||||||||
| 13 | Fergus Carlin | X | 1 | 1 | |||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 4 | 3 | 3 | 2 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 11:46 / 1 | 10 | W | G | 1-0 |
| 10:43 / 1 | 12 | B | G | 1-1 |
| 10:14 / 1 | 3 | B | G | 1-2 |
| 08:28 / 1 | 10 | W | G | 2-2 |
| 08:28 / 1 | 10 | W | G | 3-2 |
| 06:43 / 1 | 7 | W | X | 3-2 |
| 05:58 / 1 | 7 | B | G | 3-3 |
| 05:01 / 1 | 13 | B | X | 3-3 |
| 03:31 / 1 | 11 | W | X | 3-3 |
| 00:06 / 1 | 10 | W | X | 3-3 |
| 00:03 / 1 | 2 | B | G | 3-4 |
| 08:35 / 2 | 10 | W | G | 4-4 |
| 07:24 / 2 | 13 | B | G | 4-5 |
| 05:51 / 2 | 9 | W | X | 4-5 |
| 05:37 / 2 | 8 | B | G | 4-6 |
| 05:10 / 2 | 3 | B | X | 4-6 |
| 05:10 / 2 | HC | W | TO | 4-6 |
| 02:05 / 2 | 4 | B | G | 4-7 |
| 10:51 / 3 | 3 | W | P | 4-7 |
| 10:51 / 3 | 13 | B | G | 4-8 |
| 09:00 / 3 | 11 | W | X | 4-8 |
| 04:18 / 3 | 6 | B | G | 4-9 |
| 03:44 / 3 | 3 | B | G | 4-10 |
| 02:29 / 3 | 9 | B | P | 4-10 |
| 01:43 / 3 | 6 | B | P | 4-10 |
| 01:43 / 3 | 9 | W | G | 5-10 |
| 12:10 / 4 | 2 | B | G | 5-11 |
| 08:50 / 4 | HC | W | TO | 5-11 |
| 08:50 / 4 | 2 | B | X | 5-11 |
| 08:35 / 4 | 3 | W | G | 6-11 |
| 07:32 / 4 | 11 | W | X | 6-11 |
| 06:56 / 4 | 1 | B | P | 6-11 |
| 06:56 / 4 | 9 | W | G | 7-11 |
| 05:25 / 4 | 15 | W | P | 7-11 |
| 05:25 / 4 | 3 | B | G | 7-12 |
| 02:17 / 4 | 10 | W | X | 7-12 |
| 02:17 / 4 | 2 | B | X | 7-12 |

