Leinster League 2024/2025
Leinster League Tables 2024/2025
MENS DIVISION 2
| P | W | L | T | GF | GA | GD | PTS | |
| NDWSC | 5 | 4 | 1 | 0 | 46 | 33 | 13 | 12 |
| Sandycove | 5 | 3 | 2 | 0 | 40 | 43 | -3 | 9 |
| STV | 3 | 2 | 1 | 0 | 23 | 20 | 3 | 6 |
| Clontarf | 4 | 2 | 2 | 0 | 31 | 34 | -3 | 6 |
| Drogheda | 5 | 1 | 4 | 0 | 36 | 46 | -10 | 3 |
MENS DIVISION 3
BOYS U17
Leinster League Fixtures & Results 2024/2025
| Date | Comp | Time | Home | Away | Score | |
| 19th Sept | D2 | 8.00 | NDWSC | v | Sandycove | (13-8) |
| 19th Sept | D2 | 9.00 | Drogheda | v | Clontarf | (9-14) |
| 10th Oct | LWP | 2 Hours | LWP U17s | v | LWP U17s | Training |
| 10th Oct | LWP | 2 Hours | LWP U17s | v | LWP U17s | Training |
| 10th Oct | LWP | 2 Hours | LWP U17s | v | LWP U17s | Training |
| 17th Oct | D3 | 8.00 | U17s | v | Trinity | (18-1) |
| 17th Oct | D3 | 8.40 | Drogheda | v | NDWSC | (5-6) |
| 17th Oct | D3 | 9.20 | Clontarf | v | Half Moon | (7-11) |
| 24th Oct | D3 | 8.00 | Guinness | v | NDWSC | (5-6) |
| 24th Oct | D3 | 8.40 | U17s | v | Drogheda | (6-4) |
| 24th Oct | D3 | 9.20 | Trinity | v | Clontarf | (0-4) |
| 7th Nov | D3 | 8.00 | Half Moon | v | Drogheda | (4-0) |
| 7th Nov | D3 | 8.40 | NDWSC | v | Trinity | (12-1) |
| 7th Nov | D3 | 9.20 | Clontarf | v | Sandycove | (6-10) |
| 21st Nov | U17B | 8.00 | Half Moon | v | STV | (13-7) |
| 21st Nov | D2 | 8.40 | Clontarf | v | NDWSC | (5-9) |
| 21st Nov | D2 | 9.20 | STV | v | Drogheda | (7-5) |
| 28th Nov | D3 | 8.00 | Half Moon | v | Guinness | (4-0) WO |
| 28th Nov | D3 | 8.40 | Drogheda | v | Clontarf | (14-3) |
| 28th Nov | D3 | 9.20 | Trinity | v | Sandycove | (2-12) |
| 5th Dec | U17B | 8.00 | Half Moon | v | Sandycove | (8-6) |
| 5th Dec | D2 | 8.40 | NDWSC | v | Drogheda | (12-9) |
| 5th Dec | D2 | 9.20 | Sandycove | v | Clontarf | (6-5) |
| 12th Dec | D3 | 8.00 | NDWSC | v | LWP U17B | (5-3) |
| 12th Dec | D3 | 9.20 | Clontarf | v | Guinness | (5-6) |
| 19th Dec | U17B | 8.00 | STV | v | Sandycove | (15-5) |
| 19th Dec | D2 | 9.20 | Sandycove | v | Drogheda | (9-6) |
| 2nd Jan | D3 | 8.00 | LWP U17B | v | Clontarf | (22-4) |
| 2nd Jan | D3 | 8.40 | Drogheda | v | Guinness | (5-10) |
| 2nd Jan | D3 | 9.20 | Half Moon | v | Sandycove | (6-3) |
| 9th Jan | U17B | 8.00 | Sandycove | v | Half Moon | (6-8) |
| 9th Jan | D2 | 8.40 | NDWSC | v | STV | (8-4) |
| 9th Jan | D2 | 9.20 | Clontarf | v | Sandycove | (7-10) |
| 16th Jan | D2 | 8.00 | Drogheda | v | NDWSC | (7-4) |
| 16th Jan | D2 | 8.40 | Sandycove | v | STV | (7-12) |
| 16th Jan | D3 | 9.20 | Trinity | v | Guinness | (0-4) WO |
| 23rd Jan | D3 | 8.00 | NDWSC | v | Half Moon | (8-5) |
| 23rd Jan | D3 | 8.40 | LWP U17 | v | Guinness | (12-8) |
| 23rd Jan | D3 | 9.20 | Drogheda | v | Trinity | (15-5) |
| 30th Jan | D3 Cup QF | 8.00 | NDWSC | v | LWP U17s | (3-5) |
| 30th Jan | D3 Cup QF | 8.40 | Clontarf | v | Guinness | (4-12) |
| 30th Jan | D3 Cup QF | 9.20 | Sandycove | v | Half Moon | (8-12) |
| 6th Feb | D2 Cup SF | 8.00 | STV | v | Sandycove | |
| 6th Feb | D3 | 8.40 | Clontarf | v | Drogheda | |
| 6th Feb | D2 Cup QF | 9.20 | NDWSC | v | Clontarf | |
| 13th Feb | U17B Cup SF | 8.00 | STV | v | Half Moon | |
| 13th Feb | D3 | 8.40 | Drogheda | v | Sandycove | |
| 13th Feb | D2 | 9.20 | STV | v | Sandycove | |
| 20th Feb | Ladies SF | 8.00 | STV | v | NDWSC | |
| 20th Feb | Ladies SF | 9.00 | Half Moon | v | Drogheda | |
| 27th Feb | U17B | 8.00 | STV | v | Sandycove | |
| 27th Feb | D1 Cup QF | 8.40 | NDWSC | v | Half Moon | |
| 27th Feb | D2 | 9.20 | STV | v | Clontarf | |
| 6th March | D1 Cup SF | 8.00 | ND / HM | v | STV | |
| 6th March | D1 Cup SF | 8.40 | Sandycove | v | Drogheda | |
| 13th March | D2 Cup SF | 8.00 | ND / Clontarf | v | Drogheda | |
| 13th March | D2 Cup SF | 8.40 | STV | v | Sandycove | |
| 13th March | D3 Cup SF | 9.20 | U17s | v | Trinity | |
| 20th March | U17B SF | 8.00 | STV | v | Half Moon | |
| 20th March | D3 Cup SF | 8.40 | Guinness | v | Half Moon | |
| 20th March | D2 | 9.20 | Drogheda | v | STV | |
| 27th March | D2 | 8.00 | STV | v | NDWSC | |
| 27th March | D2 | 8.40 | Drogheda | v | Sandycove | |
| 27th March | D3 | 9.20 | Guinness | v | Sandycove | |
| 3rd April | D3 Cup Final 4×7 | 8.00 | v | |||
| 3rd April | D2 Cup Final 4×8 | 8.40 | v | |||
| 10th April | Ladies Final 4×7 | 8.00 | v | |||
| 10th April | D1 Men Final 4×8 | 8.40 | v | |||
| 17th April | D2 | 8.40 | NDWSC | v | Clontarf | |
| 17th April | U17B Final | 8.00 | STV / Half Mn | v | Sandycove | |
| 17th April | D3 | 9.20 | U17B | v | Half Moon | |
| 24th April | D2 | 8.00 | Clontarf | v | STV | |
| 24th April | D3 | 8.40 | U17B | v | Sandycove | |
| 24th April | D3 | 9.20 | Half Moon | v | Trinity | |
| 1st May | D2 | 8.00 | Sandycove | v | NDWSC | |
| 1st May | U17B | 8.40 | STV | v | Half Moon | |
| 1st May | D3 | 9.20 | NDWSC | v | Sandycove |

