2021/2022 Named Players
MNLD1
St Vincents | North Dublin | Corrib | Sandycove | |||
Shane O'Brien | Jamie Cope | Carlo Noviello | Eoin Doyle | |||
Eoin Bridgeman | James Reid | Jack Mulholland | Mark Fitgerald | |||
Jack Baker | Luca Viksic | Cathal Hanly | Ronan Kirby | |||
Cillian Colvin | Gavin Nolan | Ciaran Walshe | Fergal Kirby | |||
Tiarnan Colvin | Barry Nolan | Conor Smyth | Graham Fogarty | |||
Conor Johnson | James Mangan | Jack Keogh | Alan Fogarty | |||
Alex San Emeterio | Karl Wilkes | Keelan Ward | Barry Murphy | |||
Eoin Nolan | Paul Laffan | Mark Moran | Josh Reilly | |||
Enrique Vallejo-Lima | Ciaran Cope | Michael Heery | Gav Curley | |||
Matthew Hynes | Brendan Cope | Goran Sablic | Max Connelly | |||
Zoran Jerkovic | David Sadlier | Adam Caulfield | Conn Walsh | |||
Justin Webber * | Ronan Murphy * | |||||
Marius Sandu * | Dan Roach * | |||||
Cathal Brugha | ||||||
Christopher Hodgkinson | ||||||
Desmond Donnelly | ||||||
Christopher Devlin | ||||||
Stiofán McMahon | ||||||
Johnny Donnelly | ||||||
Adrian Hanna | ||||||
Matthew Hanna | ||||||
Nathan Hanna | ||||||
Nathan Taylor | ||||||
Calum Taylor | ||||||
Pierce Doherty |
MNLD2
Corrib A | Nth Dub Bones | Corrib B | St Vincents | |||
Kyle O'Kennedy | Mathew Linehan | Kevin O'Byrne | Ian Hutcheson | |||
Rhys Commons | Cal Rohan | Jack McCarthy | Ian Hanrahan | |||
Adam Tiszttarto | Fionnan McMenamin | Cathal Treacy | Gerry Underwood | |||
Austin Murphy | Mark Hanley | Darragh Heskin | Paul Reynolds | |||
Hugh Kelly | Finn Hanley | Darragh Waters | Ciaran Caverly | |||
John Patten | Marcus Wearen | David Crehan | Luke Harris | |||
Fiach O'Murchu | Cian Simpson | Patrick Lowery | Adam Child | |||
Elliott Culligan | Alan O'Brien | Patrick Quinlan | Alberto Lopez | |||
Daniel Leonard | Gerard Wilkes | Richard Byrne | Senan Noonan | |||
Cian Grout | Stephen O'Brien | Rory Quinlan | Sam O'Dwyer | |||
Shay McGovern | Paul McMenamin | Noel Rigney | ||||
Nth Dub Skulls | Clonard A | Clonard B | Sandycove | |||
Sean Reeves | Hugh Murphy | Corey Sweeney | Darren Clarke | |||
Ray Cranley | Gareth Bowden | Brian Morrissey | Kevin Healy | |||
Mick Cope | Aodhan Brown | Gavin Dempsey | Stephen Doyle | |||
John Rohan | Stephen Murphy | Mark Murnaghan | Teddy Reinecke | |||
Conor McKenna | Garrett Johnston | Peter Cusick | Paul Kehoe | |||
Eoin Boyle | Caolan Crosbie | Declan Burke | Billy Kehoe | |||
Jason Doyle | Conal Mervyn | Nick McDowell | Jamie Murphy | |||
Mick O'Kane | Steven Loughran | Barry Magill | Gerry Drum | |||
Alan Cooke | Fergal McConvey | Dan Gallagher | Alan Grace | |||
James Spicer | Caleb Bowden | John Heatherington | Mark Wallace | |||
Milo Kenny | Kevin Hughes | John Quinn | Ed Duffy | |||
Cathal Brugha | ||||||
Denis O'Neill | ||||||
Donall O'Docartaigh | ||||||
Stanny Grandjean | ||||||
Darren Donnelly | ||||||
Noel McGuigan | ||||||
Eoin Whelan | ||||||
Eoin Donnelly | ||||||
Jay Watson | ||||||
Seamus Carroll | ||||||
Eamon Hill | ||||||
Jake Cochrane |
WNLD1
St Vincents | North Dublin | |
Laura Murphy | Jennifer Boyle | |
Mairead Baker | Sarah Keane | |
Lisa Kelly | Sarah Muldoon | |
Cliona Colvin | Niamh Bergin | |
Aoife Hennessy | Emma Langhave | |
Sinead McArdle | Iris Reddington | |
Eleanor O'Byrne | Treasa Wall | |
Aisling O'Brien | Rebecca Tuite | |
Niamh O'Meara | Maeve Cope | |
Csenge Deak | Mariah Daly | |
Katie Hynes * | Roisin Bailey * | |
Eve Lynch * | ||
Ciara Williams * | ||
Isabelle Mooney * | ||
* Now deemed a named player for this team due to playing five or more National League Division 1 games in the season.